loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,541.33 27.82 0.60
Equity-ICICI Bank May 31, 2025 1,394.88 25.17 0.88
Equity-Axis Bank May 31, 2025 465.65 8.40 0.17
Equity-St Bk of India May 31, 2025 459.19 8.29 2.56
Equity-Kotak Mah. Bank May 31, 2025 417.70 7.54 -6.45
Equity-IndusInd Bank May 31, 2025 222.02 4.01 -2.98
Equity-Federal Bank May 31, 2025 204.44 3.69 2.29
Equity-Bank of Baroda May 31, 2025 190.72 3.44 -0.58
Equity-IDFC First Bank May 31, 2025 173.90 3.14 4.30
Equity-AU Small Finance May 31, 2025 160.55 2.90 1.69
Equity-Canara Bank May 31, 2025 159.66 2.88 17.26
Equity-Punjab Natl.Bank May 31, 2025 150.57 2.72 5.14
Reverse Repo-TREPS May 31, 2025 10.00 0.18 733.34
Net CA & Others-Net CA & Others May 31, 2025 -9.83 -0.18 0.00