loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1,394.91 28.27 7.30
Equity-ICICI Bank Mar 31, 2025 1,252.44 25.38 12.74
Equity-Kotak Mah. Bank Mar 31, 2025 420.86 8.53 -5.18
Equity-St Bk of India Mar 31, 2025 419.89 8.51 21.14
Equity-Axis Bank Mar 31, 2025 414.40 8.40 7.47
Equity-Federal Bank Mar 31, 2025 187.74 3.80 28.26
Equity-IndusInd Bank Mar 31, 2025 170.03 3.45 -22.80
Equity-Bank of Baroda Mar 31, 2025 168.15 3.41 36.01
Equity-IDFC First Bank Mar 31, 2025 135.38 2.74 11.24
Equity-Punjab Natl.Bank Mar 31, 2025 131.69 2.67 29.95
Equity-Canara Bank Mar 31, 2025 119.21 2.42 29.97
Equity-AU Small Finance Mar 31, 2025 119.24 2.42 11.71
Reverse Repo-TREPS Mar 31, 2025 26.00 0.53 863.11
Net CA & Others-Net CA & Others Mar 31, 2025 -24.84 -0.53 0.00