loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,463.65 29.00 17.85
Equity-ICICI Bank Mar 31, 2024 1,197.57 23.72 4.15
Equity-Axis Bank Mar 31, 2024 463.82 9.19 -1.84
Equity-St Bk of India Mar 31, 2024 461.12 9.14 -5.14
Equity-Kotak Mah. Bank Mar 31, 2024 460.00 9.11 -1.80
Equity-IndusInd Bank Mar 31, 2024 349.39 6.92 14.77
Equity-Bank of Baroda Mar 31, 2024 167.17 3.31 20.81
Equity-Punjab Natl.Bank Mar 31, 2024 125.77 2.49 23.19
Equity-Federal Bank Mar 31, 2024 114.48 2.27 15.60
Equity-IDFC First Bank Mar 31, 2024 101.52 2.01 5.14
Equity-AU Small Finance Mar 31, 2024 92.57 1.83 0.62
Equity-Bandhan Bank Mar 31, 2024 50.29 1.00 -3.38
Reverse Repo-TREPS Mar 31, 2024 1.00 0.02 66.63
Net CA & Others-Net CA & Others Mar 31, 2024 -0.55 -0.01 0.00